Note: Prices below reflect average ranges for the Alpharetta / North Atlanta market in 2024–2025. Actual project costs vary based on home size, ceiling height, surface condition, prep work needed, and paint selections. Request a free estimate for your specific project.
Interior Painting Costs
| Service | Average Range | Notes |
|---|---|---|
| Single Room (12×12) | $400 – $650 | Walls + ceiling, standard 9ft ceiling |
| Single Room (large / vault) | $650 – $900 | Vaulted ceiling or large room (15×15+) |
| Master Bedroom | $550 – $850 | Includes closet |
| Kitchen (walls only) | $450 – $700 | Excludes cabinets |
| Full Bathroom | $350 – $550 | Walls + ceiling |
| Living / Family Room | $600 – $1,100 | Size and ceiling height dependent |
| Whole House (3BR/2BA) | $3,500 – $5,500 | All rooms, ceilings, basic trim |
| Whole House (5BR/3BA) | $5,500 – $9,000 | Large home, high ceilings |
| Trim & Doors Only | $1,500 – $3,500 | All interior trim, baseboards, doors |
| Accent Wall | $200 – $400 | Single wall, standard room |
Exterior Painting Costs
| Service | Average Range | Notes |
|---|---|---|
| Exterior — Small Home (1,200 sqft) | $2,200 – $3,500 | Single story, standard siding |
| Exterior — Mid-Size Home (2,000 sqft) | $3,500 – $5,500 | Standard 2-story home |
| Exterior — Large Home (3,000+ sqft) | $5,500 – $9,000+ | Large footprint, significant prep |
| Front Door (exterior) | $150 – $350 | Prep, prime, 2 coats |
| Garage Door | $200 – $500 | Per door; size dependent |
| Shutters (per pair) | $40 – $80 | Includes removal, painting, reinstall |
| Deck Staining (small) | $500 – $900 | Up to 300 sqft |
| Deck Staining (large) | $900 – $2,000 | 300–700 sqft; prep included |
Cabinet Painting Costs
| Service | Average Range | Notes |
|---|---|---|
| Small Kitchen (up to 20 doors) | $1,500 – $2,500 | Boxes, doors, drawer fronts |
| Medium Kitchen (20–35 doors) | $2,500 – $3,800 | Full cabinet suite |
| Large Kitchen (35+ doors) | $3,800 – $5,500+ | Large kitchen + island |
| Bathroom Vanity | $400 – $800 | 1 vanity, doors + drawer fronts |
| Two-Tone Finish (island) | +$300 – $600 | Add-on to full kitchen price |
What Affects Painting Cost
Surface Area
More square footage means more paint and more time. Multi-story homes and large rooms cost more.
Prep Work
Drywall repairs, extensive caulking, stripping old paint, or significant scraping add to project cost.
Number of Colors
More colors mean more color changes, masking, and cleanup — adding to the time and cost.
Surface Condition
Homes with significant wear, texture issues, or stains require more prep and sometimes additional coats.
Get an Exact Quote for Your Home
Free estimates provided within 24 hours. We'll give you a detailed written quote — no vague ranges.